Contents
The Co-operative Bank of Kenya is a commercial bank in Kenya, the largest economy in the East African Community. It is licensed by the Central Bank of Kenya, the central bank and national banking regulator. The bank serves the banking needs of individuals, small businesses and large corporations, focusing on the needs of cooperative societies in Kenya. Co-operative Bank of Kenya Swift and branch codes
KCOOKENAXXX
Bank name – THE CO-OPERATIVE BANK OF KENYA LTD
Swift code – KCOOKENAXXX
Bank address – CO-OPERATIVE HOUSE, HAILE SELASSIE AVENUE
City – NAIROBI
Country – Kenya
Co-operative Bank of Kenya Swift and branch codes
BRANCH CONTACT DETAILS | |
BRANCH | Branch code |
AMBALAL HSE AGENCY- MSA | |
AGA KHAN WALK | 11065 |
ATHI RIVER | 11033 |
BUNGOMA | 11025 |
BUSIA | 11057 |
BURUBURU | 11032 |
BOMET | 11082 |
BONDO | 11150 |
CBMC | |
CALL CENTRE | |
CARD CENTRE | |
CHANGAMWE | 110104 |
CENTRAL STORES | – |
CHOGORIA MOBILE UNIT | |
CHUKA | 11018 |
CITY HALL | 11049 |
CO-OP HOUSE BRANCH | 11002 |
CO-OP HOUSE H/O | 11000 |
CO-OP TRUST PLAZA | |
DAGORETI CORNER | 11130 |
DANDORA | 11075 |
DIGO RD – MSA | 11050 |
DOC. CENTRE | – |
DONHOLM | 11087 |
DST- WAKULIMA HOUSE | |
EASTLEIGH | 11020 |
ELDORET | 11013 |
ELDORET WEST | 110103 |
EMBAKASI | 11069 |
EMBAKASI II | 11121 |
EMBU | 11023 |
ENGINEER | 11147 |
ENTERPRISE | 11056 |
FIRE/AMBULANCE | – |
GARISSA | 11081 |
GATUNDU | 11137 |
GIGIRI MALL | 11151 |
GITHURAI | 11047 |
GITHURAI KIMBO | 110106 |
GITHUNGURI | 11134 |
GIKOMBA | 11078 |
GIKOMBA II | 11154 |
GILGIL | 11084 |
GOVT. & P. SERVICE BANKING | – |
GREEN HOUSE MALL BRANCH | 11153 |
HOMA-BAY | 11022 |
I- AREA | 11007 |
ISIOLO | 110102 |
JKIA (JOMMO KENYATTA INTERNATIONAL AIRPORT) | 11158 |
JUJA | 11124 |
INSTITUTIONAL BANKING | – |
KAJIADO | 11076 |
KAKAMEGA | 11052 |
KANGEMI | 11074 |
KAPSABET | 11072 |
KAREN | 11135 |
KARATINA | 11028 |
KARIOBANGI | 11041 |
KAWANGWARE | 11042 |
KAWANGWARE II | 11126 |
KAYOLE | 11027 |
KENBELT | |
KENYA POLICE | – |
KENYATTA AVENUE MSA | 11054 |
KERICHO | 11024 |
KEROKA | 11083 |
KERUGOYA | 11012 |
KIAMBU | 11021 |
KIBERA – AYANY | 11070 |
KIKUYU | 11133 |
KILGORIS | 11113 |
KILIFI | 110108 |
KILINDINI PORT AGENCY | |
KIMATHI ST. | 11045 |
KISERIAN | 11143 |
KIMILILI | 110111 |
KISII | 11008 |
KISII EAST | 11112 |
KISUMU | 11003 |
KISUMU EAST | 11105 |
KITALE | 11046 |
KITENGELA | 11064 |
KITUI | 11067 |
KONGOWEA | 110122 |
KUTUS | 11119 |
LANGATA RD / T-MALL | 11123 |
LAVINGTON MALL BRANCH | 11149 |
LIKONI | 11086 |
LIMURU | 11132 |
LODWAR | 11145 |
MAASAI MALL | 11141 |
MACHAKOS | 11009 |
MAKUTANO | 11043 |
MALINDI | 11061 |
MALABA | 11116 |
MARIAKANI | 11060 |
MARSABIT | 11128 |
MAUA | 11048 |
MBALE | 110110 |
MBITA | 11073 |
MERU | 11005 |
MIGORI | 11053 |
MOLO | 11117 |
MLOLONGO | 110107 |
MOI AVENUE | 11014 |
MOMBASA RD | 110127 |
MONEY TRANSFER CENTRE | 11270 |
MPEKETONI | 11136 |
MTWAPA | 11030 |
MUMIAS | 11034 |
MURANGA | 11026 |
MWEA | 11118 |
MWINGI | 11088 |
N.B.C NGONG RD | 11051 |
NACICO | 11040 |
NAIVASHA | 11015 |
NAKURU | 11006 |
NAKURU EAST | 11063 |
NANDI HILLS | 11144 |
NANYUKI | 11068 |
NAROK | 11066 |
NDHIWA | 110100 |
NGONG BRANCH | 11125 |
NKUBU | 11055 |
NKRUMAH RD | 11004 |
NYAHURURU | 11017 |
NYALI- MALL | 11139 |
NYAMIRA | 11080 |
NYERI | 11010 |
OL KALAU | 110109 |
OTHAYA | 11131 |
OYUGIS | 110101 |
PARLIAMENT RD | 11044 |
RIDGEWAYS MALL | 11156 |
RIVER ROAD | 11079 |
RONGAI | 11038 |
RONGO | 11148 |
RUAKA | 11089 |
RUIRU | 11138 |
SIAKAGO | 11071 |
SIAYA | 11058 |
SOUTH SUDAN | |
STIMA PLAZA | 11035 |
TALA | 11077 |
TELKOM FAULTS | – |
TELKOM ENQUIRY | – |
THIKA | 11039 |
THIKA ROAD MALL BRANCH | 11142 |
TOM MBOYA | 11085 |
TWO RIVERS MALL | 11157 |
UKULIMA | 11011 |
UKUNDA | 11029 |
UPPERHILL(KUSCO) | 11037 |
U- WAY | 11031 |
UNITED MALL | 11152 |
UMOJA | 11120 |
VOI | 11059 |
WAKULIMA MARKET | 11019 |
WEBUYE | 11090 |
WESTLANDS | 11036 |
WOTE | 11114 |
YALA | 11140 |
ZIMMERMAN | 11062 |