Contents
In Kenya we have a very low penetration insurance cover. One could say that development and economic growth are the bedrock of insurance growth and perhaps over the coming years, the number of insured citizens in Kenya could increase if the economy equally improves. Here we are going to see a list of insurance companies in Kenya
Nonetheless, if you would like to get insured, this article lists all licensed insurance companies in Kenya according to the Insurance Regulatory Authority (IRA).
What is the Insurance Regulatory Authority (IRA)?
IRA is the authority mandated with regulating, supervising and developing the insurance industry in Kenya.
IRA insurance goals include;
1. Promote consumer education and protection
2. promote an inclusive, competitive and stable insurance industry.
3. Offer quality customer service.
The national development agenda for IRA
1. Role of Insurance in national development
Insurance industry contributes to national development through providing broader insurance products and services, fostering entrepreneurial attitudes, encouraging investment, innovation, market dynamism and competition, offer social protection alongside the state, releasing pressure on public sector finance; enhancing financial intermediation , creating liquidity and mobilizing savings.
As major institutional investors, insurers pool resources and channel them towards investment opportunities thereby facilitating firms to access capital which contributes to national development.
2. Policy framework
As one of the key pillars of the financial services sector, the insurance industry is indeed central to the realization of financial services objectives as set out in the Vision 2030, a long-term development blueprint for the Country.
With the aim of deepening financial services and enhancing access to and inclusion, the Vision 2030 recognizes that as the economy expands and disposable incomes rise, there will be growth in insurable assets thereby generating demand for insurance services.
To achieve this, the Vision 2030 emphasizes the need to improve efficiency and outreach of insurance service providers, which can be achieved through consolidation, public education campaign, and investment in new technology that will enable the sector to widen its reach and coverage at minimal costs.
In turn, this will result in an increased contribution of the insurance industry to the Gross Domestic Product (GDP).
3. Consumer protection
With the promulgation of the Constitution 2010 and enactment of the Consumer Protection Act 2012 among other laws, focus on the consumer has and will continue to considerably gain momentum.
The implications of these changes is shifts in the nature of rights and responsibilities of a regulator viz a viz consumers of insurance services as regards access to information as well as standards of service delivery.
A central information problem that insurance consumers face is judging product quality due to the complexity of the contract, the contingent nature of many of the services provided (e.g. claims handling and payments) and the fact that services may be provided over time (e.g. investments).
As a result, product quality is difficult to ascertain prior to purchase hence the need for regulatory oversight given the implication of a consumer-driven market and intermediation.
List of Insurance Companies in Kenya.
They are regulated by the Insurance Regulatory Authority:
- AAR Insurance Kenya
- APA Insurance – part of Apollo Investments Company
- Africa Merchant Assurance Company (AMACO)
- Allianz [2]
- Apollo Life Assurance
- AIG Kenya Insurance Company
- British-American Insurance Company Kenya Limited
- Cannon Assurance Company Limited
- Capex Life Assurance Company
- CIC General Insurance [3]
- CIC Life Assurance [4]
- Continental Reinsurance
- Corporate Insurance Company
- Directline Assurance Company
- East Africa Reinsurance Company
- Fidelity Shield Insurance Company
- First Assurance Kenya Limited[5]
- GA Insurance Company
- Geminia Insurance Company
- ICEA LION General Insurance Company
- ICEA LION Life Assurance Company
- Intra Africa Assurance Company
- Invesco Assurance Company
- Kenindia Assurance Company
- Kenya Orient Insurance
- Kenya Reinsurance Corporation
- Klaim Insure Insurance Company
- Liberty Life Assurance Kenya Limited
- Madison Insurance Company Kenya
- Mayfair Insurance Company
- Mercantile Insurance Company
- Metropolitan Life Insurance Kenya
- Occidental Insurance Company
- Next Car Insurance Kenya
- Old Mutual Life Assurance Company
- Pacis Insurance Company
- Phoenix of East Africa Assurance Company
- Pioneer Assurance Company
- Real Insurance Company
- Resolution Insurance Company
- Sanlam Kenya plc – was Pan Africa Life Assurance
- Takaful Insurance of Africa
- Tausi Assurance Company
- Heritage Insurance Company
- Jubilee Insurance Company Limited
- Monarch Insurance Company
- Trident Insurance Company
- UAP Insurance Company
- UAP Life Assurance Company
- Xplico Insurance Company
- . Britam Insurance Company
- INFAMA Insurance Company Kenya
Contacts
Name | Business | Telephone | Address | |
---|---|---|---|---|
1 | AAR INSURANCE KENYA | Medical | 0202895000 | Real Towers, Hospital Road, Upper Hill |
2 | AFRICAN MERCHANT ASSURANCE | General | 0738312121 | Transnational Plaza, Mama Ngina Street, CBD |
3 | AIG INSURANCE COMPANY | General | 0203676 000 | Eden Square Complex, Westlands |
4 | ALLIANZ INSURANCE COMPANY | General | 0204231400 | Cavendish Block, 14 Riverside, Westlands |
5 | APA INSURANCE COMPANY | General, Life, Medical | 0202862000/364 | Apollo Centre, Westlands |
6 | BRITAM GENERAL INSURANCE | General, Life, Medical | 0703 094000 | Britam General Insurance, Elgon Road, Upper Hill |
7 | CANNON ASSURANCE COMPANY | General | 0724259847 | Gateway Business Park, Mombasa Road |
8 | CIC GENERAL INSURANCE COMPANY | General, Life, Medical | 020-2823000 | CIC PLAZA, Mara Road, Upper Hill. |
9 | CORPORATE INSURANCE COMPANY | General | 0202717617 | Corporate Place, Kiambere Road, off Lower Hill Road, Upper Hill |
10 | DIRECTLINE ASSURANCE COMPANY | General | 0202242405 | Hazina Towers, 17th Flr, Monrovia St |
11 | FIDELITY SHIELD INSURANCE | General | 0204225000 | Equatorial Fidelity Centre, Off Waiyaki Way, Westlands |
12 | FIRST ASSURANCE COMPANY | General, Medical | 0722444117 | First Assurance House, Cylde Gardens, Gitanga Road |
13 | GA INSURANCE COMPANY | General, Medical | 020 271 1633/4 | GA Insurance Ltd. 4th Fl. GA Insurance House, Ralph Bunche Road |
14 | GATEWAY INSURANCE COMPANY | General | 0202713131 | Gateway Place, Milimani Road, Milimani |
15 | GEMINIA INSURANCE COMPANY | General, Life | 0202782000 | Geminia Insurance Plaza, Kilimanjaro Avenue, Upperhill |
16 | HERITAGE INSURANCE COMPANY | General, Life, Medical | 0202783000 | LIBERTY House, Mamlaka Road |
17 | ICEA LION GENERAL INSURANCE | General | 020 2750000 | ICEA Lion Centre Waiyaki way Westlands |
18 | INTRA-AFRICA ASSURANCE | General | 0202712607/11 | Williamson House, 4th Ngong Avenue |
19 | INVESCO ASSURANCE COMPANY | General | 0715316830 | Bishop Magua Center, 3rd Floor Opp. Uchumi Hyper, Off Ngong Road |
20 | JUBILEE INSURANCE COMPANY | General, Life, Medical | 0203281000 | Jubilee Insurance Building, General Kago St, Nairobi, Kenya |
21 | KENINDIA ASSURANCE COMPANY | 0202218380 | Kenindia House, 12th Floor, P.O Box 44372 Utalii St. | |
22 | KENYA ORIENT INSURANCE | General | 020 2962000 | 1st Floor, Hughes Building, Muindi Mbingu St. |
23 | MADISON INSURANCE COMPANY | General, Medical, Life | 0202864000 | Madison Insurance House, Upper Hill Rd |
24 | MAYFAIR INSURANCE COMPANY | General | 020 2999000 | Mayfair Centre, Ralph Bunche Rd, Nairobi |
25 | OCCIDENTAL INSURANCE COMPANY | General | 0202362602 | Crescent Business Centre- Parklands, along Crescent Road |
26 | PACIS INSURANCE COMPANY | General | 0204452560 | Centenary House, Ring Rd, Westlands |
27 | PHOENIXOF EAST AFRICA | General | 0732178000 | AMBANK House, University Way |
28 | RESOLUTION HEALTH INSURANCE | General, Medical | 0202894000 | Parkfield Place, Muthangari Drive, Off Waiyaki Way, Westlands |
29 | SAHAM ASSURANCE | General, Life | 0202742662 | |
30 | TAKAFUL INSURANCE OF AFRICA | Sharia compliant | 020 2725134 | CIC Plaza, Mara Road, Upper Hill, Nairobi |
31 | TAUSI ASSURANCE COMPANY | General | 0202312681/85/93 | Tausi Road, Off Muthithi Road,Westlands |
32 | THE KENYAN ALLIANCE INSURANCE | General | 0722 205286 | Chester House Ground & 1st Floor, Koinange Street |
33 | THE MONARCH INSURANCE | General | 0202452182 | Olenguruone Rd, Nairobi City |
34 | TRIDENT INSURANCE COMPANY | General, Medical | 0202721710 | Capitol Hill Towers, Cathedral Road Upperhill |
35 | UAP INSURANCE COMPANY | General, Life, Medical | 0202850000 | Bishop Road, Bishops GardenTowers, Upperhill |
36 | XPLICO INSURANCE COMPANY | General | 0203642000 | Park Place, 2nd Avenue, Parklands, Off Limuru Road |
Comments 1